| 49.5° | 01:35 | Today | 07:10 | 47.7° |
| 56.5° | 2 | November | 10 | 31.3° |
| 103.3° | 26 Jun | 2026 | 11 Jan | 20.5° |
| 7.3 | 05:40 | Today | 05:40 | 18.2 |
| 10 | 4 | November | 4 | 23.5 |
| 17.7 | 9 Apr | 2026 | 19 Jun | 46.9 |
| Mostly Cloudy |
|
| One hour forecast: Temperature 47°F Mostly Cloudy Windspeed-Gust 14-26 mph Rain 0% |
|
| 5 | 17 |
| Wind | Gust |
| 263° W | |
|
Clientraw 29909
- Davis Vantage Pro - Culemborg Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |